Success Stories
Delivering results is not something we shoot for; It's something we guarantee.
Featured Success Story
Sunquest Information Systems
Hear how Sunquest gained a 360 degree view of their customers by leveraging cloud-based solutions for CRM, self-service customer portals and CTI integration.
Success Stories Highlights
Consulting
Beyond for Remote DBA
Beyond for Cloud AppsBluewolf Clients Include
| ABC | Marvel |
| ADP | New York University |
| AnnTaylor Stores Corp. | NYC Department of Education |
| Avon Products, Inc. | Page 1 Solutions |
| Bank of America Corporation | Panasonic |
| BNP Paribas | Pfizer |
| BP North America | Polo Ralph Lauren |
| BusinessWeek | Publix Supermarkets, Inc. |
| Canon USA, Inc. | Readers Digest |
| CBS | Royal Bank of Scotland |
| Charles Schwab | Scholastic Corporation |
| Cisco Systems | Sports Illustrated |
| CIT Group, Inc. | Standard & Poor's (S&P) |
| DuPont | Stanford University |
| Edelman Worldwide | Staples, Inc. |
| Forbes.com | Subaru |
| GE | The Estee Lauder Co. |
| GlaxoSmithKline | The McGraw-Hill Companies |
| Hearst | Thomson Reuters |
| Heineken USA | Time Warner |
| Hoover's, Inc. | The Wall Street Journal |
| iVillage, Inc. | United Way |
| J. Crew | Williams-Sonoma, Inc. |
| JetBlue | Yamaha Music Interactive |
Biotechnology
| Cepheid | Int'l Partnership for Microbicides |
| Digilab, LLC. | Matrix Technologies Corporation |
Communications
| Blue Hornet Networks | Intellakey |
| Carat Brand Experience | Interbrand |
| Comtech Telecomm. Corp. | Kirshenbaum&Bond |
| E-Centives | L-3 Communications Corporation |
| Edelman Worldwide | MetroGroup Corp |
| Weber Shandwick Worldwide |
CPG
| Atkins Nutritionals, Inc. | Heineken USA Inc. |
| Church & Dwight Co., Inc. | Pinnacle Foods Corporation |
| The Dannon Company, Inc. | Publix Supermarkets Inc. |
| George Weston Bakeries | R.J. Reynolds Tobacco |
| Hain Celestial Group, Inc. | Unilever Bestfoods Inc |
Education
| ABET | Kaplan, Inc. |
| Access Group | New York University |
| eChalk | Ninth House |
| Edusoft | NYC Department of Education |
| Element K | Stanford University |
| Financial Times / FT Knowledge | The McGraw-Hill Companies |
| Heald College |
Electronics
| Acusis, LLC | Panasonic |
| Argo | Philips Lighting Company |
Energy
| Amerada Hess Corporation | Noresco |
| BP Solar North America | OILspace, Inc. |
| Keyspan Energy | Progress Energy |
Entertainment
| Acclaim Entertainment | RBS Lynk |
| Acme-Simpsons | SVM Corporate Marketing |
| Alloy Media | Topps Company |
| ASCAP | Tribeca Enterprises |
| On Command Corporation | Universal Music Group |
| NHL |
Financial Services
| ADP - National Accounts | Groupama Asset Mgt |
| ADP - Small Business Services | GRT Capital |
| ADP TotalSource | Harborstone Credit Union |
| American Home Mortgage | Hoover's, Inc. |
| Bank of America Corporation | Hudson Valley Bank |
| Bar None Financial | Intellibank |
| Bear Wagner Specialists, LLC | Keating Investments, LLC |
| BFI Business Finance | LaBranche & Co |
| The Blackstone Group, L.P. | Mainsail Partners |
| Blum Capital Partners | MortgageIT Holdings, Inc. |
| BNP Paribas | MortgageTree Lending Corp. |
| BrokerTec USA, LLC | National City Bank |
| Celent Communications, LLC | Newport Group |
| Cendant Mortgage | Och-Ziff |
| Charles Schwab | Oppenheimer & Co. |
| Church Pension Fund | Parametric Portfolio Partners |
| CIT Group Inc | Piper Jaffray Companies |
| Commerce Bank, N.A. | Pitcairn Trust Company |
| ComStock, Inc. | Prolifics Corporation |
| Cramer Rosenthal McGlynn | Refco Alternative Investments |
| Domini Social Investments LLC | REFCO Securities, LLC |
| Duff & Phelps | Risk Metrics Group, Inc. |
| The Dun & Bradstreet Corporation | Royal Bank of Scotland |
| ELOAN, Inc. | Sandy Spring Bancorp, Inc. |
| The Equicom Group | Schroder Investment Management |
| eSpeed, Inc | SG Cowen |
| EverBank National Banking Group | Sky Financial Group, Inc. |
| FGIC | Standard & Poor's (S&P) |
| Fidelity Human Resources Co. | Thomson Financial |
| Fidelity Investments | Tiedemann Trust Co. |
| First Asset Funds | Transamerica Investment Mgmt. |
| Fitch Ratings | Union Central Life |
| Fortress Investment | Visa DPS |
| Franklin Credit | Vista Research, Inc |
| Garnett & Helfrich | Wells Fargo |
| Gartmore Global Investments, Inc | W.P. Carey |
| General Electric | |
| GlobeOp Financial Services | |
| Greater Community Bancorp |
General
| Admit One | International Specialty Products |
| American International Group | LeapFrog Enterprises, Inc. |
| American Water | Off-Track Betting |
| Avon Products, Inc. | Payne Firm |
| Avure Technologies | Retention Performance Marketing |
| Cendant Corporation | Strategic Alliance Group (SAGroup) |
| Control Group | Sun Chemical Corp. |
| Corrpro Companies Inc. | The Estee Lauder Co. |
| DuPont Chemical Solutions | Tomra North America, Inc. |
| EI DuPont de Nemours (PARENT) | Universal Mind |
| Givaudan Corp. | WebMD Health Holdings, Inc. |
| Global DataCenter Management | Weight Watchers International |
| Hunter Douglas, Inc. |
Healthcare
| Acusis, LLC | CRC Health Group, Inc. (4Therapy) |
| Align Technology, Inc. | One Call Medical, Inc |
| Life Science Insights (Insight) | Five Star Quality Care, Inc. |
| AMN Healthcare, Inc. | Patient Care, Inc. |
| Marchon Eyewear, Inc. | Fresenius Medical Care Cardio Inc. |
| National Medical Health Card Sys | Plus One Health Management |
| Bio-Rad Laboratories | R2 Technology, Inc. |
| Nice-Pak PDI | Henry Schein |
| Bracco Diagnostics | Sankyo Pharma Inc. |
| NorthPoint Domain | Kelsey-Seybold Clinic |
| Nursefinders, Inc. | Solucient |
| Combe Incorporated | UMass Memorial Health Care |
| Cooper Health Systems | Kroger Company Pharmacies |
| Coram Healthcare Corporation | |
| CPL/Balance Care, Inc. |
Hospitality
| Carlson Wagonlit Travel (CWT) | RLN Aspen |
| El Pollo Loco | Starwood Hotels & Resorts |
| Lodgeworks | Timbers Company |
| Ovation Travel Group |
Insurance
| ACE INA Holdings Inc. | ESIS |
| ACE Risk Management | Hartford Insurance Co. |
| AEGIS | Miller Agency |
| AICPCU | North American Health Plans |
| Amalgamated Life Insurance Co. | Insurance Services |
| AutoOne | OdysseyRE |
| California Casualty Group | RiskClick |
| Cottingham & Butler | SES Insurance Services, Inc. |
| EBSi | The PMI Group, Inc. |
| Endurance Services | Tokio Marine Management, Inc. |
| EQECAT, Inc. | Willis North America, Inc. |
Manufacturing
| Arrow Electronics, Inc. | Kravet Fabrics |
| Atlas Air | Levolor-Kirsch Window Fashions |
| Azul Systems | New Breed Logistics |
| Bogen Communications | Nordson Corporation |
| Bradco Supply | OpenTV |
| Canon USA , Inc | PDI, Inc. |
| Comar, Inc. | Principle Business Enterprises |
| Encorp | Quincy Compressor Inc. |
| EnPro Industries, Inc. | Standard Microsystems |
| ERICO, Inc. | Stratus |
| Garlock Sealing Technologies | Subaru |
| Hardigg Industries, Inc. | Thermo Electron Corporation |
| Hayward Industries, Inc. | Timken Company, The |
| Hill International | Toyota Material Handling |
| IFF | Tyco Fire Products |
| IKON Office Solutions | USA Detergents, Inc. |
| Ingersoll-Rand | Veeco Instruments, Inc. |
| JetBlue | Wolf-Gordon |
| J.M. Huber | Yamaha Music Interactive |
Media
| ABC | MaximNet |
| About.com | Money Media Inc |
| AC Nielsen (ACNielsen) | Muze |
| BBC | Nature Publishing Group |
| Berbee Information Networks | News America Marketing |
| Burson-Marsteller | Northstar Travel Media, Llc |
| BusinessWeek | Primedia |
| Cablevision Systems Corporation | Publicis Modem |
| CBS | Quad Systems |
| CMP Media | Readers Digest (Reader's Digest) |
| Colangelo | RED |
| Consumers Union | Reed Business Information Ltd. |
| Current Analysis | Register.com |
| CXO Media, Inc. | Reuters |
| Dow Jones | Scholastic Corporation |
| Dow Jones Online Network | Scholastic Library Publishing |
| Drumbeat Digital | Select Minds |
| Dynamic Logic | Sirius XM |
| Economist Newspaper Group | Sports Illustrated |
| Forbes.com | Synapse Group |
| Fox Television | The Hotel Networks |
| Gainshare Media LLC | The New York Times Company |
| Gartner, Inc. | TheStreet.com |
| GoodTimes Entertainment | Time Warner |
| Gruner + Jahr USA Publishing | Time Warner Cable |
| Hearst | UGO Networks |
| Heartbeat Digital | Vanguarde Media, Inc. |
| I Heard It Media Group, LLC | VCI Solutions |
| Imaginova | Viacom, Inc. |
| Infinity Broadcasting Corporation | Wall Street Journal |
| InfoWorld | Wenner Media LLC |
| Macworld Magazine | [X+1] |
| Marcel Dekker, Inc. | XM Satellite Radio |
| Marvel | Ziff Davis Media, Inc. |
Non-Profit
| American Automobile Association | Commonweal Magazine |
| American Management Association | Cross Cultural Solutions |
| Better World Books | IEEE |
| Bright Horizons Family Solutions | New York Blood Center |
| Chicago Housing Authority | PCAOB |
| Children's Hospital of Minnesota | United Way |
| College Track Oakland |
Pharmaceutical
| Millipore Corporation | Pfizer |
| Boehringer Ingelheim | Pharmion |
| FFF Enterprises | Pharsight Corporation |
| Forest Laboratories (Forest Labs) | Glaxo Smith Kline |
Real Estate
| Aguayo & Huebener Real Estate | Furnished Quarters, LLC., |
| The Brachman Group | Gale International, LLC |
| Capella Pedregal | Ginsburg Development Companies |
| Centro Properties | Inland Management |
| Foxtons, Inc. | Salvo Real Estate |
Retail
| Alex Lee | Jones Apparel |
| Allied Office Products | Kubotek USA |
| AnnTaylor Stores Corp | L'Oreal |
| Bag Bazaar, LLC | Lollytogs Inc. |
| Bed Bath & Beyond | Modo Eyewea |
| Brooks Brothers, Inc. | NBTY |
| Burlington Coat Factory | Party City Corporation |
| Carrentals.com | Petco Animal Supplies, Inc. |
| Chanel | Polo Ralph Lauren |
| Coach Leatherwear | Quantum Loyalty Systems |
| Constellation Wines | Richard MacDonald Studios |
| Coty | Ross Stores, Inc. |
| David's Bridal, Inc. | Russ Berrie & Company, Inc. |
| Dial-A-Mattress (800 Mattress) | Safeway Inc. |
| Dress Barn | Sleepys ( Sleepy's) |
| eFashion | Sony Music |
| Ethan Allen | Staples, Inc. |
| Footlocker | Systemax |
| George Weston Bakeries | TechSmart |
| Giorgio Armani | United Rentals, Inc. |
| ISP | Urban Brands |
| J. Crew | Williams-Sonoma, Inc. |
866-455-WOLF
















© 2012 Bluewolf, Inc. |